From guided pilot to enterprise rollout – for companies that want to automate operational procurement.
1 User
Guided pilot for smaller teams
3 users incl., +€59/user
For operational procurement
10 users incl., +€79/user
For mid-market companies
15 users incl., +€99/user
For growing companies
100 users incl., +€79/user
Full S2P suite
All prices excl. VAT. Annual billing: 2 months free.
Talk to us about a custom setup.
Custom user quotas, on-premise option, dedicated hosting, TISAX/SOC 2 compliance, custom SLA, dedicated account manager.
Contact UsAvailable from Business plan. Each module includes 3 users, +€19/additional user.
Sourcing & Tenders
3rd-Party Compliance
Hazardous Materials & EHS
Scopeix Integration
Find the plan that fits your company.
| Feature | Starter | Business | Professional | Enterprise | Enterprise Plus |
|---|---|---|---|---|---|
| Users & Pricing | |||||
| Included users | 1 | 3 | 10 | 15 | 100 |
| Extra user price | - | €15/user | €19/user | €29/user | €19/user |
| Price / month | €0 | €79 | €249 | €999 | €1,999 |
| Invoicing | |||||
| E-invoice validation | 10/month | Unlimited | Unlimited | Unlimited | Unlimited |
| Create e-invoices | ✗ | ✓ | ✓ | ✓ | ✓ |
| Smart Document Router | ✗ | ✓ | ✓ | ✓ | ✓ |
| Invoice Fingerprint / IBAN Alert | ✗ | ✗ | ✓ | ✓ | ✓ |
| Suppliers & Procurement | |||||
| Suppliers | 5 | 100 | 500 | Unlimited | Unlimited |
| Supplier fact sheets | ✗ | ✗ | ✓ | ✓ | ✓ |
| 360° supplier profile | ✗ | ✗ | Extended | Full | Full |
| Purchase orders (P2P) | ✗ | ✗ | ✓ | ✓ | ✓ |
| 3-way matching | ✗ | ✗ | ✓ | ✓ | ✓ |
| Intake management (PRs) | ✗ | 10/month | 100/month | Unlimited | Unlimited |
| Category intelligence | ✗ | ✗ | ✓ | 5 AI agents | Custom agents |
| Procurement planning | ✗ | ✗ | Basic | Full + scenarios | Full + scenarios |
| Compliance & Risk | |||||
| Compliance packages | ✗ | 1 | 3 | Unlimited | Unlimited |
| Custom compliance builder | ✗ | ✗ | ✗ | ✓ | ✓ |
| Geo-risk monitoring | ✗ | ✗ | ✗ | ✓ | ✓ |
| Escalation engine | ✗ | ✗ | ✗ | ✓ | ✓ |
| Analytics & Workflows | |||||
| Spend analytics | ✗ | Basic | ✓ | ✓ | ✓ |
| Savings tracker | ✗ | ✓ | ✓ | ✓ | ✓ |
| Contract tracker | ✗ | ✓ | ✓ | ✓ | ✓ |
| Approval workflows | ✗ | Single-step | Multi-step | Unlimited | Unlimited |
| Discount/bonus simulation | ✗ | ✗ | ✓ | ✓ | ✓ |
| Reports & Partner Portal | |||||
| Report templates | ✗ | 3 | 10 | Unlimited | Unlimited |
| Report schedules | ✗ | ✗ | 5 | Unlimited | Unlimited |
| Partner portal | ✗ | 10 partners | 50 partners | Unlimited | Unlimited |
| AI & Integrations | |||||
| AI assistant | 10 questions/mo | 200 actions/mo | 2,000 actions/mo | Unlimited | Unlimited |
| ERP integration | ✗ | ✗ | Basic | Full (SAP, Dynamics) | Full (SAP, Dynamics) |
| API + webhooks | ✗ | ✗ | ✗ | ✓ | ✓ |
| MCP server | ✗ | ✗ | ✗ | ✓ | ✓ |
| Internationalization | ✗ | ✗ | ✗ | EU | Global |
| Enterprise Plus Extras | |||||
| AI-powered negotiation | ✗ | ✗ | ✗ | ✗ | ✓ |
| Teams/Slack bot | ✗ | ✗ | ✗ | ✗ | ✓ |
| Custom portal branding | ✗ | ✗ | ✗ | ✗ | ✓ |
| Dedicated account manager | ✗ | ✗ | ✗ | ✗ | ✓ |
| Add-on modules | ✗ | Available | Available | Available | 1 incl. |
Which modules are available in which plan? All add-ons can be booked from the Business plan.
| Module / Feature | Starter | Business | Professional | Enterprise |
|---|---|---|---|---|
| Core Platform | ✓ | ✓ | ✓ | ✓ |
| E-Invoices | 5/mo | 100/mo | 500/mo | ∞ |
| Suppliers | 10 | 100 | 500 | ∞ |
| Compliance & Risk | Basic | ✓ | ✓ | ✓ |
| Analytics & Reports | — | ✓ | ✓ | ✓ |
| AI Assistant | — | Basic | ✓ | ✓ |
| Add-on Modules | — | Available from Business plan | ||
| Pruvio Source | — | +€149 | +€149 | +€149 |
| Pruvio Comply | — | +€149 | +€149 | +€149 |
| ChemGuard | — | +€149 | +€149 | +€149 |
| Peppol | — | — | Soon | Soon |
All prices excl. VAT. Add-on modules can be canceled monthly.
Everything you need to know about our pricing and plans.
Request Demo. No credit card. No setup. Ready in 2 minutes.
Guided starter pilot. No subscription required. 14-day trial for all plans.